Mining calculators
Plan your mining. Know your numbers.
Practical tools to estimate mining economics, compare hardware, and research key assumptions. Use these calculators and references to make more informed decisions.

Choose a calculator
Pick a tool to get started. Each helps with a different part of your mining plan.
- Profitability calculatorEstimate profits from hashrate, power costs, and assumptions.Open tool
- Electricity cost and tariff plannerInclude cooling, compare utility tariffs, and see full monthly costs.Open tool
- Break-even calculatorInclude hardware cost and estimate days to break even.Open tool
- Coin compatibilityFind published hardware that matches a coin’s algorithm.Open tool
- ASIC comparisonCompare hashrate, power draw, and efficiency side by side.Open tool
- Mining return estimatorEstimate daily, monthly, and first-year mining returns.Open tool
Calculator 01
Profitability calculator
Estimate daily and monthly mining returns from your hardware, power costs, and network assumptions.
Estimated results
Planning estimate- Estimated daily profit
- — / day
- Daily revenue
- —
- Daily energy cost
- —
Enter your expected yield and coin price, then calculate to see an estimate based on the published miner and your operating assumptions.
Calculate with your inputs to see the breakdown.Estimated results
Based on your inputs- Estimated daily profit
- — / day
- Daily revenue
- —
- Daily energy cost
- —
Estimate breakdown
- Effective coin yield/day
- —
- Power draw
- —
- Electricity rate
- —
- Pool fee
- —
- Uptime
- —
- Gross revenue/30 days
- —
- Energy cost/30 days
- —
- Net estimate/30 days
- —
- Simple hardware break-even
- —
Excludes taxes, shipping, cooling, repairs, downtime beyond the entered uptime, difficulty changes, price changes, rejected shares, and resale value. Verify every input before acting.
Hardware research
Compare your setup
Choose two or three miners. Values are nominal published specifications.
Selected specifications
Two miners selected. Select up to three.
| Miner | Algorithm | Hashrate | Power | Efficiency | Observed |
|---|---|---|---|---|---|
| AL1 PRO | Blake3 | 16.6 TH/s | 3,730 W | 224.7 W/TH/s | Source |
| D9 | X11 | 1.86 TH/s | 2,984 W | 1604.3 W/TH/s | Source |
| E11 | Ethash | 9.5 GH/s | 2,470 W | 260.0 W/GH/s | Source |
| KS5 | KHeavyHash | 20 TH/s | 3,050 W | 152.5 W/TH/s | Source |
| KS5 Pro | KHeavyHash | 21 TH/s | 3,150 W | 150.0 W/TH/s | Source |
| KS7 | KHeavyHash | 45 TH/s | 3,465 W | 77.0 W/TH/s | Source |
| KS7 | KHeavyHash | 40 TH/s | 3,080 W | 77.0 W/TH/s | Source |
| Antminer L11 | Scrypt | 20 GH/s | 3,680 W | 184.0 W/GH/s | Source |
| Antminer L11 Hyd 2U | Scrypt | 35 GH/s | 5,775 W | 165.0 W/GH/s | Source |
| L11 Hyd 6U | Scrypt | 33 GH/s | 5,676 W | 172.0 W/GH/s | Source |
| Antminer L7 | Scrypt | 9.05 GH/s | 3,425 W | 378.5 W/GH/s | Source |
| L9 | Scrypt | 15 GH/s | 3,150 W | 210.0 W/GH/s | Source |
| Antminer L9 | Scrypt | 16.5 GH/s | 3,465 W | 210.0 W/GH/s | Source |
| Antminer L9 | Scrypt | 16 GH/s | 3,360 W | 210.0 W/GH/s | Source |
| L9 | Scrypt | 17 GH/s | 3,570 W | 210.0 W/GH/s | Source |
| S19 XP Hyd | SHA-256 | 512 TH/s | 10,600 W | 20.7 W/TH/s | Source |
| Antminer S19k Pro | SHA-256 | 110 TH/s | 2,760 W | 25.1 W/TH/s | Source |
| S19 XP | SHA-256 | 141 TH/s | 3,032 W | 21.5 W/TH/s | Source |
| Antminer S19 XP+ Hyd | SHA-256 | 279 TH/s | 5,301 W | 19.0 W/TH/s | Source |
| S19jxp | SHA-256 | 143 TH/s | 3,075 W | 21.5 W/TH/s | Source |
| S19j XP | SHA-256 | 151 TH/s | 3,247 W | 21.5 W/TH/s | Source |
| S19 XP Hyd | SHA-256 | 257 TH/s | 5,345 W | 20.8 W/TH/s | Source |
| S19XP+ Hyd | SHA-256 | 266 TH/s | 5,054 W | 19.0 W/TH/s | Source |
| S19 XP+ Hydro | SHA-256 | 293 TH/s | 5,567 W | 19.0 W/TH/s | Source |
| S21 | SHA-256 | 188 TH/s | 3,290 W | 17.5 W/TH/s | Source |
| S21 | SHA-256 | 200 TH/s | 3,500 W | 17.5 W/TH/s | Source |
| S21+ | SHA-256 | 216 TH/s | 3,564 W | 16.5 W/TH/s | Source |
| S21+ | SHA-256 | 225 TH/s | 3,710 W | 16.5 W/TH/s | Source |
| S21+ | SHA-256 | 235 TH/s | 3,878 W | 16.5 W/TH/s | Source |
| S21 XP Imm | SHA-256 | 300 TH/s | 4,050 W | 13.5 W/TH/s | Source |
| S21 (AIR) | SHA-256 | 151 TH/s | 2,681 W | 17.8 W/TH/s | Source |
| S21 (Air) | SHA-256 | 175 TH/s | 3,107 W | 17.8 W/TH/s | Source |
| S21+ Hydro | SHA-256 | 338 TH/s | 5,070 W | 15.0 W/TH/s | Source |
| S21+ Hyd | SHA-256 | 358 TH/s | 5,370 W | 15.0 W/TH/s | Source |
| S21+hyd (Batch November 2026) | SHA-256 | 358 TH/s | 5,370 W | 15.0 W/TH/s | Source |
| S21+hyd | SHA-256 | 395 TH/s | 5,925 W | 15.0 W/TH/s | Source |
| S21 Hydro | SHA-256 | 319 TH/s | 5,104 W | 16.0 W/TH/s | Source |
| S21 Immersion | SHA-256 | 227 TH/s | 4,199 W | 18.5 W/TH/s | Source |
| S21 Immersion | SHA-256 | 239 TH/s | 4,421 W | 18.5 W/TH/s | Source |
| S21 Pro | SHA-256 | 220 TH/s | 3,300 W | 15.0 W/TH/s | Source |
| S21 Pro | SHA-256 | 234 TH/s | 3,510 W | 15.0 W/TH/s | Source |
| Antminer S21 | SHA-256 | 245 TH/s | 3,610 W | 14.7 W/TH/s | Source |
| Antminer S21 XP Hyd | SHA-256 | 473 TH/s | 5,676 W | 12.0 W/TH/s | Source |
| S21 XP+ Hyd | SHA-256 | 500 TH/s | 5,523 W | 11.0 W/TH/s | Source |
| Antminer S21e Hyd | SHA-256 | 310 TH/s | 5,270 W | 17.0 W/TH/s | Source |
| Antminer S21e Hyd | SHA-256 | 332 TH/s | 5,644 W | 17.0 W/TH/s | Source |
| S21e Hyd | SHA-256 | 338 TH/s | 5,710 W | 16.9 W/TH/s | Source |
| S21e XP Hydro 3U | SHA-256 | 860 TH/s | 11,180 W | 13.0 W/TH/s | Source |
| S21e XP Hyd | SHA-256 | 430 TH/s | 5,590 W | 13.0 W/TH/s | Source |
| S21j XP Hydro | SHA-256 | 495 TH/s | 5,940 W | 12.0 W/TH/s | Source |
| S21 XP | SHA-256 | 270 TH/s | 3,647 W | 13.5 W/TH/s | Source |
| S23 | SHA-256 | 318 TH/s | 3,498 W | 11.0 W/TH/s | Source |
| S23 Hydro 3U | SHA-256 | 1160 TH/s | 11,020 W | 9.5 W/TH/s | Source |
| S23 Hydro | SHA-256 | 563 TH/s | 5,349 W | 9.5 W/TH/s | Source |
| S23 Hydro | SHA-256 | 580 TH/s | 5,510 W | 9.5 W/TH/s | Source |
| S23 | SHA-256 | 442 TH/s | 5,304 W | 12.0 W/TH/s | Source |
| S23 XP HYD | SHA-256 | 600 TH/s | 5,340 W | 8.9 W/TH/s | Source |
| S23eU2H | SHA-256 | 865 TH/s | 8,650 W | 10.0 W/TH/s | Source |
| Antminer T21 | SHA-256 | 233 TH/s | 4,630 W | 19.9 W/TH/s | Source |
| L9 Hyd 2U | Scrypt | 27 GH/s | 5,670 W | 210.0 W/GH/s | Source |
| X5 | RandomX | 0.212 MH/s | 1,350 W | 6367.9 W/MH/s | Source |
| X9 | RandomX | 1 MH/s | 2,472 W | 2472.0 W/MH/s | Source |
| Z15 (Used) | Equihash | 0.42 MH/s | 1,510 W | 3595.2 W/MH/s | Source |
| Z15 K | Equihash | 0.525 MH/s | 2,483 W | 4729.5 W/MH/s | Source |
| Z15 K (Batch September 2026) | Equihash | 0.565 MH/s | 2,583 W | 4571.7 W/MH/s | Source |
| Z15 PRO | Equihash | 0.8 MH/s | 2,651 W | 3313.8 W/MH/s | Source |
| Z15 PRO | Equihash | 0.82 MH/s | 2,716 W | 3312.2 W/MH/s | Source |
| Z15 Pro | Equihash | 0.84 MH/s | 2,780 W | 3309.5 W/MH/s | Source |
| Z15 PRO | Equihash | 0.86 MH/s | 2,849 W | 3312.8 W/MH/s | Source |
| AH3880 | SHA-256 | 600 TH/s | 10,740 W | 17.9 W/TH/s | Source |
| A1366 Immersion | SHA-256 | 119 TH/s | 3,570 W | 30.0 W/TH/s | Source |
| A15 Pro | SHA-256 | 221 TH/s | 3,713 W | 16.8 W/TH/s | Source |
| A1566HA | SHA-256 | 500 TH/s | 8,450 W | 16.9 W/TH/s | Source |
| Avalon A1566I | SHA-256 | 249 TH/s | 4,500 W | 18.1 W/TH/s | Source |
| A15pro | SHA-256 | 215 TH/s | 3,662 W | 17.0 W/TH/s | Source |
| Avalon A15XP-206T | SHA-256 | 206 TH/s | 3,667 W | 17.8 W/TH/s | Source |
| A15xp (Batch November 2026) | SHA-256 | 209 TH/s | 3,720 W | 17.8 W/TH/s | Source |
| Avalon Q | SHA-256 | 90 TH/s | 1,674 W | 18.6 W/TH/s | Source |
| Mini 3 | SHA-256 | 37.5 TH/s | 800 W | 21.3 W/TH/s | Source |
| Nano 3s | SHA-256 | 6 TH/s | 140 W | 23.3 W/TH/s | Source |
| Gamma (Lucky Miner 601) | SHA-256 | 1.2 TH/s | 17 W | 14.2 W/TH/s | Source |
| D9 | X11 | 1.77 TH/s | 2,839 W | 1604.0 W/TH/s | Source |
| S21e Hyd | SHA-256 | 288 TH/s | 4,896 W | 17.0 W/TH/s | Source |
| S23e Hyd 2U | SHA-256 | 865 TH/s | 8,650 W | 10.0 W/TH/s | Source |
| EZ100-PRO | Ethash | 15.5 GH/s | 3,100 W | 200.0 W/GH/s | Source |
| Avalon A1566HA | SHA-256 | 480 TH/s | 8,112 W | 16.9 W/TH/s | Source |
| DG HOME 1 | Scrypt | 2.1 GH/s | 630 W | 300.0 W/GH/s | Source |
| DG Hydro 1 | Scrypt | 20 GH/s | 6,200 W | 310.0 W/GH/s | Source |
| DG1+ | Scrypt | 13.5 GH/s | 3,808 W | 282.1 W/GH/s | Source |
| DG1+ | Scrypt | 14 GH/s | 3,920 W | 280.0 W/GH/s | Source |
| L1 Pro | Scrypt | 6 GH/s | 1,400 W | 233.3 W/GH/s | Source |
| L2 | Scrypt | 1.2 GH/s | 280 W | 233.3 W/GH/s | Source |
| T3 | SHA-256 | 110 TH/s | 1,626 W | 14.8 W/TH/s | Source |
| T3 | SHA-256 | 115 TH/s | 1,700 W | 14.8 W/TH/s | Source |
| AE MAX II | zkSNARK | 540 MH/s | 3,200 W | 5.9 W/MH/s | Source |
| AEBOX II | zkSNARK | 54 MH/s | 530 W | 9.8 W/MH/s | Source |
| SC Lite | Blake2b | 4.4 TH/s | 950 W | 215.9 W/TH/s | Source |
| SC5 Pro | Blake2b | 11 TH/s | 2,820 W | 256.4 W/TH/s | Source |
| SC5 Pro II | Blake2b | 14 TH/s | 3,300 W | 235.7 W/TH/s | Source |
| SC6 SE | Blake2b | 17 TH/s | 3,330 W | 195.9 W/TH/s | Source |
| XT Box | SHA3x | 580 GH/s | 400 W | 0.7 W/GH/s | Source |
| BM-S1 Max | Blake2b | 12 TH/s | 3,150 W | 262.5 W/TH/s | Source |
| BM-S3 | Blake2b | 19 TH/s | 3,100 W | 163.2 W/TH/s | Source |
| BM-S3+ | Blake2b | 25 TH/s | 3,400 W | 136.0 W/TH/s | Source |
| AE0 | zkSNARK | 60 MH/s | 100 W | 1.7 W/MH/s | Source |
| AE1 lite | zkSNARK | 300 MH/s | 500 W | 1.7 W/MH/s | Source |
| AE2 | zkSNARK | 720 MH/s | 1,300 W | 1.8 W/MH/s | Source |
| IceRiver AE3 | zkSNARK | 2000 MH/s | 3,400 W | 1.7 W/MH/s | Source |
| AL3 | Blake3 | 15 TH/s | 3,500 W | 233.3 W/TH/s | Source |
| KS0 Ultra | KHeavyHash | 0.4 TH/s | 100 W | 250.0 W/TH/s | Source |
| KS2 Lite | KHeavyHash | 2 TH/s | 500 W | 250.0 W/TH/s | Source |
| KS7 | KHeavyHash | 30 TH/s | 3,500 W | 116.7 W/TH/s | Source |
| KS7 Lite | KHeavyHash | 4.2 TH/s | 500 W | 119.0 W/TH/s | Source |
| XP0 | XpHash | 150 GH/s | 60 W | 0.4 W/GH/s | Source |
| G1 | Cuckatoo32 | 0.000036 MH/s | 2,800 W | 77777777.8 W/MH/s | Source |
| X16Q | Ethash | 1.95 GH/s | 620 W | 317.9 W/GH/s | Source |
| X16Q | Ethash | 1.95 GH/s | 620 W | 317.9 W/GH/s | Source |
| X16QE | Ethash | 1.75 GH/s | 585 W | 334.3 W/GH/s | Source |
| X16QE | Ethash | 1.85 GH/s | 620 W | 335.1 W/GH/s | Source |
| NerdQaxe++ | SHA-256 | 4.8 TH/s | 76 W | 15.8 W/TH/s | Source |
| INIBOX | NexaPow | 0.85 GH/s | 500 W | 588.2 W/GH/s | Source |
| INIBOX PRO | NexaPow | 2.4 GH/s | 1,280 W | 533.3 W/GH/s | Source |
| Scrypt | Scrypt | 0.105 GH/s | 25 W | 238.1 W/GH/s | Source |
| Rig | SHA-256 | 819 TH/s | 12,000 W | 14.7 W/TH/s | Source |
| A2 Pro Air | SHA-256 | 256 TH/s | 3,806 W | 14.9 W/TH/s | Source |
| A2 Hyd | SHA-256 | 446 TH/s | 7,359 W | 16.5 W/TH/s | Source |
| A2 Pro Air | SHA-256 | 255 TH/s | 3,790 W | 14.9 W/TH/s | Source |
| A2 Pro Hyd | SHA-256 | 500 TH/s | 7,475 W | 14.9 W/TH/s | Source |
| A3 | SHA-256 | 500 TH/s | 6,750 W | 13.5 W/TH/s | Source |
| A3 Pro | SHA-256 | 660 TH/s | 8,250 W | 12.5 W/TH/s | Source |
| A4 Pro Hyd | SHA-256 | 680 TH/s | 7,412 W | 10.9 W/TH/s | Source |
| A4 Ultra Hyd | SHA-256 | 886 TH/s | 8,372 W | 9.4 W/TH/s | Source |
| DL1 Hydro | Scrypt | 52.5 GH/s | 7,823 W | 149.0 W/GH/s | Source |
| D1 | Scrypt | 16 GH/s | 3,725 W | 232.8 W/GH/s | Source |
| D1 | Scrypt | 18 GH/s | 4,250 W | 236.1 W/GH/s | Source |
| D1 Hydro | Scrypt | 33 GH/s | 9,300 W | 281.8 W/GH/s | Source |
| D1 Mini | Scrypt | 2.2 GH/s | 500 W | 227.3 W/GH/s | Source |
| D3 | Scrypt | 20 GH/s | 3,580 W | 179.0 W/GH/s | Source |
| M50S+ | SHA-256 | 130 TH/s | 3,120 W | 24.0 W/TH/s | Source |
| M50S+ | SHA-256 | 146 TH/s | 3,504 W | 24.0 W/TH/s | Source |
| M50S++ | SHA-256 | 148 TH/s | 3,404 W | 23.0 W/TH/s | Source |
| M60 | SHA-256 | 154 TH/s | 3,065 W | 19.9 W/TH/s | Source |
| M60 | SHA-256 | 176 TH/s | 3,503 W | 19.9 W/TH/s | Source |
| M60S++ | SHA-256 | 228 TH/s | 3,534 W | 15.5 W/TH/s | Source |
| M60S+ | SHA-256 | 184 TH/s | 3,128 W | 17.0 W/TH/s | Source |
| M60S++ | SHA-256 | 202 TH/s | 3,131 W | 15.5 W/TH/s | Source |
| M60S+ | SHA-256 | 208 TH/s | 3,536 W | 17.0 W/TH/s | Source |
| M60S++ | SHA-256 | 234 TH/s | 3,422 W | 14.6 W/TH/s | Source |
| M61 | SHA-256 | 182 TH/s | 3,622 W | 19.9 W/TH/s | Source |
| M61 | SHA-256 | 206 TH/s | 4,100 W | 19.9 W/TH/s | Source |
| M61S | SHA-256 | 204 TH/s | 3,774 W | 18.5 W/TH/s | Source |
| M61S+ | SHA-256 | 216 TH/s | 4,320 W | 20.0 W/TH/s | Source |
| M61S | SHA-256 | 222 TH/s | 4,107 W | 18.5 W/TH/s | Source |
| M61S+ | SHA-256 | 242 TH/s | 4,114 W | 17.0 W/TH/s | Source |
| M63 | SHA-256 | 334 TH/s | 6,646 W | 19.9 W/TH/s | Source |
| M63 | SHA-256 | 336 TH/s | 6,687 W | 19.9 W/TH/s | Source |
| M63 | SHA-256 | 376 TH/s | 7,483 W | 19.9 W/TH/s | Source |
| M63 | SHA-256 | 382 TH/s | 7,258 W | 19.0 W/TH/s | Source |
| M63S | SHA-256 | 370 TH/s | 6,845 W | 18.5 W/TH/s | Source |
| Whatsminer M63S | SHA-256 | 390 TH/s | 7,215 W | 18.5 W/TH/s | Source |
| M63S+ | SHA-256 | 398 TH/s | 6,766 W | 17.0 W/TH/s | Source |
| M63S | SHA-256 | 406 TH/s | 7,511 W | 18.5 W/TH/s | Source |
| M63S+ | SHA-256 | 422 TH/s | 7,174 W | 17.0 W/TH/s | Source |
| M63S++ | SHA-256 | 430 TH/s | 6,665 W | 15.5 W/TH/s | Source |
| M63S+ | SHA-256 | 450 TH/s | 7,650 W | 17.0 W/TH/s | Source |
| M63S++ | SHA-256 | 476 TH/s | 7,378 W | 15.5 W/TH/s | Source |
| M63S++ | SHA-256 | 478 TH/s | 10,000 W | 20.9 W/TH/s | Source |
| M64 | SHA-256 | 184 TH/s | 3,662 W | 19.9 W/TH/s | Source |
| M64 | SHA-256 | 210 TH/s | 4,179 W | 19.9 W/TH/s | Source |
| M65S | SHA-256 | 400 TH/s | 7,400 W | 18.5 W/TH/s | Source |
| M65S | SHA-256 | 404 TH/s | 7,474 W | 18.5 W/TH/s | Source |
| M66 | SHA-256 | 274 TH/s | 5,453 W | 19.9 W/TH/s | Source |
| Whatsminer M66 | SHA-256 | 280 TH/s | 5,572 W | 19.9 W/TH/s | Source |
| M66S+ | SHA-256 | 280 TH/s | 4,760 W | 17.0 W/TH/s | Source |
| Whatsminer M66S | SHA-256 | 298 TH/s | 5,513 W | 18.5 W/TH/s | Source |
| M66S | SHA-256 | 302 TH/s | 5,436 W | 18.0 W/TH/s | Source |
| Whatsminer M66S+ | SHA-256 | 318 TH/s | 5,406 W | 17.0 W/TH/s | Source |
| M66S++ | SHA-256 | 356 TH/s | 5,518 W | 15.5 W/TH/s | Source |
| M70 | SHA-256 | 218 TH/s | 3,161 W | 14.5 W/TH/s | Source |
| M70 | SHA-256 | 224 TH/s | 3,248 W | 14.5 W/TH/s | Source |
| M70 | SHA-256 | 244 TH/s | 3,538 W | 14.5 W/TH/s | Source |
| M70S | SHA-256 | 234 TH/s | 3,159 W | 13.5 W/TH/s | Source |
| M70S | SHA-256 | 242 TH/s | 3,267 W | 13.5 W/TH/s | Source |
| M70S | SHA-256 | 260 TH/s | 3,510 W | 13.5 W/TH/s | Source |
| M70S+ | SHA-256 | 262 TH/s | 3,267 W | 12.5 W/TH/s | Source |
| M73 | SHA-256 | 470 TH/s | 7,200 W | 15.3 W/TH/s | Source |
| M73 | SHA-256 | 472 TH/s | 6,844 W | 14.5 W/TH/s | Source |
| M73 | SHA-256 | 514 TH/s | 7,453 W | 14.5 W/TH/s | Source |
| M73S | SHA-256 | 530 TH/s | 7,155 W | 13.5 W/TH/s | Source |
| M73S+ | SHA-256 | 540 TH/s | 7,200 W | 13.3 W/TH/s | Source |
| M73S | SHA-256 | 560 TH/s | 7,560 W | 13.5 W/TH/s | Source |
| M76 | SHA-256 | 362 TH/s | 5,200 W | 14.4 W/TH/s | Source |
| M79S | SHA-256 | 1048 TH/s | 14,502 W | 13.8 W/TH/s | Source |
| M79S | SHA-256 | 1350 TH/s | 20,000 W | 14.8 W/TH/s | Source |
| M79S | SHA-256 | 920 TH/s | 14,500 W | 15.8 W/TH/s | Source |
| M7DS | SHA-256 | 678 TH/s | 9,153 W | 13.5 W/TH/s | Source |
| Antminer S21 | SHA-256 | 200 TH/s | 3,500 W | 17.5 W/TH/s | Source |
| KS5L | KHeavyHash | 12 TH/s | 3,400 W | 283.3 W/TH/s | Source |
| Antminer S19 Pro | SHA-256 | 110 TH/s | 3,250 W | 29.5 W/TH/s | Source |
Published specifications, refreshed from cached Minerstat benchmarks when available. Check the observed dates and source links. Scroll the table to see all specifications.
Research tools
More mining tools
Work through operating costs, compatibility, and longer-term returns.
Calculator 02
Electricity cost and tariff planner
Compare flat or time-of-use rates and include cooling load, demand charges, and fixed monthly fees in your mining power estimate.
Estimated power costs
The effective rate spreads cooling, demand charges, and fixed fees over the miner’s energy use. Use it in the profitability estimate below.
| Period | Energy | Plan A | Plan B |
|---|---|---|---|
| Day | — | — | — |
| 30 days | — | — | — |
| Year (365 days) | — | — | — |
| Energy charges / month | — | — | — |
| Demand charges / month | — | — | — |
| Fixed fees / month | — | — | — |
| All-in equivalent rate / miner kWh | — | — | — |
Planning estimate only. Confirm time windows, demand measurement, minimums, taxes, and other tariff rules against your actual utility agreement. Demand cost assumes the miner and cooling load add their full simultaneous rated draw to billed demand.
Calculator 03
Break-even calculator
Estimate the days of positive operating net needed to cover a miner’s purchase cost.
Estimated payback
- Net estimate/day
- —
- Hardware cost
- —
- Break-even estimate
- —
This simple estimate assumes the entered yield, price, rate, and operating conditions remain constant. It excludes taxes, cooling, repairs, shipping, and market or difficulty changes.
Tool 04
Choose a compatible coin
Selecting a coin shows miners that use the same proof-of-work algorithm.
Compatible published hardware
- Bitmain AL1 PRO16.6 TH/s · 3,730 WSpecifications observed · Source
- Bitmain D91.86 TH/s · 2,984 WSpecifications observed · Source
- Bitmain E119.5 GH/s · 2,470 WSpecifications observed · Source
- Bitmain KS520 TH/s · 3,050 WSpecifications observed · Source
- Bitmain KS5 Pro21 TH/s · 3,150 WSpecifications observed · Source
- Bitmain KS745 TH/s · 3,465 WSpecifications observed · Source
- Bitmain KS740 TH/s · 3,080 WSpecifications observed · Source
- Bitmain Antminer L1120 GH/s · 3,680 WSpecifications observed · Source
- Bitmain Antminer L11 Hyd 2U35 GH/s · 5,775 WSpecifications observed · Source
- Bitmain L11 Hyd 6U33 GH/s · 5,676 WSpecifications observed · Source
- Bitmain Antminer L79.05 GH/s · 3,425 WSpecifications observed · Source
- Bitmain L915 GH/s · 3,150 WSpecifications observed · Source
- Bitmain Antminer L916.5 GH/s · 3,465 WSpecifications observed · Source
- Bitmain Antminer L916 GH/s · 3,360 WSpecifications observed · Source
- Bitmain L917 GH/s · 3,570 WSpecifications observed · Source
- Bitmain S19 XP Hyd512 TH/s · 10,600 WSpecifications observed · Source
- Bitmain Antminer S19k Pro110 TH/s · 2,760 WSpecifications observed · Source
- Bitmain S19 XP141 TH/s · 3,032 WSpecifications observed · Source
- Bitmain Antminer S19 XP+ Hyd279 TH/s · 5,301 WSpecifications observed · Source
- Bitmain S19jxp143 TH/s · 3,075 WSpecifications observed · Source
- Bitmain S19j XP151 TH/s · 3,247 WSpecifications observed · Source
- Bitmain S19 XP Hyd257 TH/s · 5,345 WSpecifications observed · Source
- Bitmain S19XP+ Hyd266 TH/s · 5,054 WSpecifications observed · Source
- Bitmain S19 XP+ Hydro293 TH/s · 5,567 WSpecifications observed · Source
- Bitmain S21188 TH/s · 3,290 WSpecifications observed · Source
- Bitmain S21200 TH/s · 3,500 WSpecifications observed · Source
- Bitmain S21+216 TH/s · 3,564 WSpecifications observed · Source
- Bitmain S21+225 TH/s · 3,710 WSpecifications observed · Source
- Bitmain S21+235 TH/s · 3,878 WSpecifications observed · Source
- Bitmain S21 XP Imm300 TH/s · 4,050 WSpecifications observed · Source
- Bitmain S21 (AIR)151 TH/s · 2,681 WSpecifications observed · Source
- Bitmain S21 (Air)175 TH/s · 3,107 WSpecifications observed · Source
- Bitmain S21+ Hydro338 TH/s · 5,070 WSpecifications observed · Source
- Bitmain S21+ Hyd358 TH/s · 5,370 WSpecifications observed · Source
- Bitmain S21+hyd (Batch November 2026)358 TH/s · 5,370 WSpecifications observed · Source
- Bitmain S21+hyd395 TH/s · 5,925 WSpecifications observed · Source
- Bitmain S21 Hydro319 TH/s · 5,104 WSpecifications observed · Source
- Bitmain S21 Immersion227 TH/s · 4,199 WSpecifications observed · Source
- Bitmain S21 Immersion239 TH/s · 4,421 WSpecifications observed · Source
- Bitmain S21 Pro220 TH/s · 3,300 WSpecifications observed · Source
- Bitmain S21 Pro234 TH/s · 3,510 WSpecifications observed · Source
- Bitmain Antminer S21245 TH/s · 3,610 WSpecifications observed · Source
- Bitmain Antminer S21 XP Hyd473 TH/s · 5,676 WSpecifications observed · Source
- Bitmain S21 XP+ Hyd500 TH/s · 5,523 WSpecifications observed · Source
- Bitmain Antminer S21e Hyd310 TH/s · 5,270 WSpecifications observed · Source
- Bitmain Antminer S21e Hyd332 TH/s · 5,644 WSpecifications observed · Source
- Bitmain S21e Hyd338 TH/s · 5,710 WSpecifications observed · Source
- Bitmain S21e XP Hydro 3U860 TH/s · 11,180 WSpecifications observed · Source
- Bitmain S21e XP Hyd430 TH/s · 5,590 WSpecifications observed · Source
- Bitmain S21j XP Hydro495 TH/s · 5,940 WSpecifications observed · Source
- Bitmain S21 XP270 TH/s · 3,647 WSpecifications observed · Source
- Bitmain S23318 TH/s · 3,498 WSpecifications observed · Source
- Bitmain S23 Hydro 3U1160 TH/s · 11,020 WSpecifications observed · Source
- Bitmain S23 Hydro563 TH/s · 5,349 WSpecifications observed · Source
- Bitmain S23 Hydro580 TH/s · 5,510 WSpecifications observed · Source
- Bitmain S23442 TH/s · 5,304 WSpecifications observed · Source
- Bitmain S23 XP HYD600 TH/s · 5,340 WSpecifications observed · Source
- Bitmain S23eU2H865 TH/s · 8,650 WSpecifications observed · Source
- Bitmain Antminer T21233 TH/s · 4,630 WSpecifications observed · Source
- Bitmain L9 Hyd 2U27 GH/s · 5,670 WSpecifications observed · Source
- Bitmain X50.212 MH/s · 1,350 WSpecifications observed · Source
- Bitmain X91 MH/s · 2,472 WSpecifications observed · Source
- Bitmain Z15 (Used)0.42 MH/s · 1,510 WSpecifications observed · Source
- Bitmain Z15 K0.525 MH/s · 2,483 WSpecifications observed · Source
- Bitmain Z15 K (Batch September 2026)0.565 MH/s · 2,583 WSpecifications observed · Source
- Bitmain Z15 PRO0.8 MH/s · 2,651 WSpecifications observed · Source
- Bitmain Z15 PRO0.82 MH/s · 2,716 WSpecifications observed · Source
- Bitmain Z15 Pro0.84 MH/s · 2,780 WSpecifications observed · Source
- Bitmain Z15 PRO0.86 MH/s · 2,849 WSpecifications observed · Source
- Auradine AH3880600 TH/s · 10,740 WSpecifications observed · Source
- Canaan A1366 Immersion119 TH/s · 3,570 WSpecifications observed · Source
- Canaan A15 Pro221 TH/s · 3,713 WSpecifications observed · Source
- Canaan A1566HA500 TH/s · 8,450 WSpecifications observed · Source
- Canaan Avalon A1566I249 TH/s · 4,500 WSpecifications observed · Source
- Canaan A15pro215 TH/s · 3,662 WSpecifications observed · Source
- Canaan Avalon A15XP-206T206 TH/s · 3,667 WSpecifications observed · Source
- Canaan A15xp (Batch November 2026)209 TH/s · 3,720 WSpecifications observed · Source
- Canaan Avalon Q90 TH/s · 1,674 WSpecifications observed · Source
- Canaan Mini 337.5 TH/s · 800 WSpecifications observed · Source
- Canaan Nano 3s6 TH/s · 140 WSpecifications observed · Source
- Bitaxe Gamma (Lucky Miner 601)1.2 TH/s · 17 WSpecifications observed · Source
- Bitmain D91.77 TH/s · 2,839 WSpecifications observed · Source
- Bitmain S21e Hyd288 TH/s · 4,896 WSpecifications observed · Source
- Bitmain S23e Hyd 2U865 TH/s · 8,650 WSpecifications observed · Source
- Bombax EZ100-PRO15.5 GH/s · 3,100 WSpecifications observed · Source
- Canaan Avalon A1566HA480 TH/s · 8,112 WSpecifications observed · Source
